Sex Offender Tier Designations
Per MCA §46-23-509, the definitions of the tier level designations given to those convicted sex offenders convicted or released from the Department of Corrections after October 1, 1999, is as follows:
Level 3 Sex Offenders (Tier III): The risk of a repeat sexual offense is high, there is a threat to the public safety, and the sexual offender evaluator believes that the offender is a sexually violent predator
Level 2 Sex Offenders (Tier II): The risk of a repeat sexual offense is moderate
Level 1 Sex Offenders (Tier I): The risk of a repeat sexual offense is low
The tier level designations is applied at the time of sentencing. If it is not done, then the Department of Corrections shall designate the tier level when the offender is released from confinement.
Violent Offenders (Violent Offenders are not Classified in Levels or Tiers)
Tier III Sex Offenders
Click NAME for Photo | ADDRESS | CITY |
1102 6th Avenue | Helena | |
804 Phoenix Avenue 5-E | Helena | |
2096 Stone Campbell Drive | Lincoln | |
6042 Lincoln Road West | Helena |
Tier II Sex Offenders
Click NAME for Photo | ADDRESS | CITY |
2995 Prospect Avenue, # 35 | Helena | |
304 North Davis, #3 Up | Helena | |
1407 Boulder | Helena | |
NON-COMPLIANT, WARRANT ISSUED | Helena | |
109 North Helena | East Helena | |
2992 Herrin Road, #2 | Helena | |
100 South Warren, #203 | Helena | |
850 Lincoln Road West # 11 | Helena | |
2908 Village Road | Helena | |
811 Breckenridge | Helena | |
9 Aspen Grove | East Helena | |
1831 Euclid Avenue | Helena | |
Transient | Helena | |
1211 11th Avenue | Helena | |
1523 Cole Avenue | Helena | |
717 East 6th Avenue, #A | Helena | |
533 North Main Street | Helena | |
906 East Main Street, #5 | East Helena | |
3705 Old Highway 12 East | East Helena | |
578 South Rodney Street | Helena | |
315 5th Avenue | Helena | |
918 North Washington Street | Helena | |
220 Guthrie Road | Helena | |
1809 Wilder Avenue | Helena | |
3826 Old Highway 12 East, #2 | East Helena | |
367 Bonner Road | Helena | |
1290 Dudley Street | East Helena | |
5241 Stallion Ridge Drive | Helena | |
1301 Aspen | Helena | |
315 East Clarke Street | East Helena |
Tier I Sex Offenders
NAME | ADDRESS | CITY |
906 East Main Street, #1 | East Helena | |
1380 Mustang Road | Helena | |
3070 East Custer | Helena | |
2873 Melody Road | Helena | |
412 Broadway | Helena | |
3699 Old Highway 12 E., #12 | EAST Helena | |
1514 Walnut | Helena | |
1265 Dudley | East Helena | |
1705 Wilder #1 | Helena | |
6410 Collins Dr. | Helena | |
900 East Main, #1 | East Helena | |
1500 Wilder Street | Helena | |
1794 Colorado Gulch | Helena | |
6055 Spokane Ranch Road | East Helena | |
708 Maple St. | Helena | |
622 South California, #503 | Helena | |
7161 Gunderson Court | Helena | |
1517 Wilder, #C | Helena | |
3802 Beechnut, #4 | East Helena | |
3930 Boundary | East Helena | |
2906 Broadwater Avenue, #1 | Helena | |
3699 Old Highway 12 East #6 | Helena | |
2208 Country Club Avenue | Helena | |
4595 York Road | Helena |
No Tier Level Designation Sex Offenders
NAME | ADDRESS | CITY |
3670 Old Highway 12 East | East Helena | |
3283 US Highway 12 East, #13 | Helena | |
1166 East Clinton | East Helena | |
1509 Livingston | Helena | |
108 B Street | Lincoln | |
317 North Montana Avenue | East Helena | |
3801 Beechnut Street | East Helena | |
3404 Terrace Avenue | Helena | |
1039 Saddle Bill Road | Helena | |
1710 Goodnews Lane | Lincoln | |
833 North Main St. | Helena | |
1150 Toucan Road | Helena | |
1117 Butte Avenue | Helena | |
5400 Huotari Lane | Helena | |
516 East Porter Street | East Helena | |
306 North Davis # G | Helena | |
3375 Wylie Drive, 51 | Helena | |
701 Bayard Street | East Helena | |
3254 Grand View Road | East Helena | |
5955 Elk Run Rd. | Helena | |
625 Smelter Road, #10 | East Helena | |
3410 Dusty Maiden Drive | East Helena | |
14 North Jackson, #202 | Helena | |
1805 Joslyn Street, #16 | Helena | |
600 North Oregon Street #222 | Helena | |
3510 Olson Rd. | Helena | |
410 East Clark St. | East Helena | |
919 Antares | Helena | |
3530 Bahny Road, #38 | East Helena | |
308 North Davis Street # 5-up | Helena | |
7113 Whitetail Way | Helena | |
3745 Spirit Lane #4 | Helena | |
5220 Lake Helena Drive | Helena | |
3051 Howard Road | Helena | |
3480 Wylie Drive | Helena | |
303 Broadway | Helena | |
3375 Wylie Drive #39 | East Helena | |
3260 Terrace Avenue | Helena | |
905 Mill Rd. | Helena | |
830 Jackson # 3 | Helena | |
3375 Wylie Drive, #23 | Helena | |
2831 National Avenue, #904 | Helena | |
201 5th Avenue | Helena | |
1805 Joslyn, #225 | Helena | |
824 North Hoback | Helena | |
416 Breckenridge, #3 | Helena | |
Montana Warrant Issued | Helena | |
NON-COMPLIANT ARREST | ||
NON-COMPLIANT/ARREST WARRANT ISSUED | ||
3980 Remington Street | East Helena | |
1901 North Oakes | Helena | |
533 North Last Chance Gulch | Helena | |
1107 1/2 Logan | Helena | |
1378 Stemple Pass Rd. | Lincoln | |
418 1/2 Hayes | Helena | |
1150 Sun Valley Rd. | Helena | |
5940 Lincoln Road | Helena | |
7060 Lone Pine Road | Helena | |
1174 Cobblestone Rd. | Helena |
Violent Offenders
NAME | ADDRESS | CITY |
Alexander, Curt James | 3118 Bridger Drive | Helena |
Anderson, Kris Andrew | 318 E. Groschell | East Helena |
Ashford, Bradley James | 315 East Pacific | East Helena |
Bakke, Stacey Lynn | 407 1/2 Clark Street | East Helena |
Balderston, Walter Alan | 6990 Applegate Drive, #J | Helena |
Banda, Christopher Darold | 114 King Street, #3 | East Helena |
Barnard, Jonathan Lyle | 325 Broadway, #2 | Helena |
Baxter, Larry Brent | 26 S. Benton Apt. #4 | Helena |
Beberniss, Jonathan Henry | 1738 Euclid, #4 | Helena |
Bell, Michelle Daphne | 705 11th Ave | Helena |
Berg, Dan | 5395 N. Montana, #19 | Helena |
BigHeadMan, Matilda Faye | 501 North Park, #213 | Helena |
Bird, Robert Anthony | 101 East Riggs Street #1 | East Helena |
Blankenship, Howard Charles | 327 Prairie Road | Helena |
Bostwick, Brian Donald | 1240 Cannon | Helena |
Bourne, Raymond Paul | 309 East Pacific Street, #1 | East Helena |
Bright, Joe Ray | 805 Colleen Street | Helena |
Britt, David Wayne | 805 Colleen Street | Helena |
Calder, James Dale | 1805 Joslyn Street, #322 | Helena |
Caldwell, Stephen Paul | 1008 Cheyenne Road | Helena |
Camp, Victor Wayne | 529 1/2 North Rodney Street | Helena |
Cannan, Robert W. | 1805 Joslyn Street, #16 | Helena |
Canoy, Grant Gregory | 805 Colleen Street | Helena |
Craig, Heidi Marie | 716 Jackson Street | Helena |
Curley, Billford Jay Jr. | 3531 Gold Dust Drive | Helena |
Davis, Jason Erin | 805 Colleen Street | Helena |
Davis, Roger Williams | 100 North Rodney Street, #8 | Helena |
Daniels, Nolan Telmen | 1602 1/2 Boulder | Helena |
Deck, Scott David | 1084 Lost Trail Road | Helena |
Deckelbaum, Christopher Warren | 3315 White Rock Road | Helena |
Devine, Jamison Gray | 219 East Pacific | East Helena |
Dietrich, Jason Andrew | 3315 1/2 White Rock Road | Helena |
Dobie, Heather Ann | 3871 Remington | East Helena |
Doney, Brandon James | 3810 Beechnut # 8 | East Helena |
Doneza, Donald | 520 Logan #326 | Helena |
Dorsey, Anthony Roy | 1051 1/2 Ewing Street | Helena |
Dustrude, Harvey Earl Jr. | 713 6th Avenue, #2 | Helena |
Edwards, Joshua Aaron | 533 North Rodney # 4 | Helena |
Effertz, Thomas Wayne | 6 West Riggs Street | East Helena |
Eklund, Arthur John Jr. | 305 North Warren # 5 | Helena |
Estrada, Alfred Triston | 1707 Boulder | Helena |
Evenson, David Allan | 1047 Warren #4 | Helena |
Ferguson, David Earl | 2414 Wilder Avenue | Helena |
Fayant, Peter Joe | 3855 Heather Drive | Helena |
Ferris-Menicucci, Tammy Jo | 3275 BK Road | Helena |
Finley, John Shannon SR. | 2322 McDonald Drive | East Helena |
Flatt, Larry Anthony | 830 Rinay Road | Helena |
Foley, James Eugene | 100 S. Warren, #314 | Helena |
Freeman, Luke Andrew | 1180 Erickson Road | Helena |
Frisbee, Jonathan Ray | 4175 North Lincoln Gulch Road | Lincoln |
Gardipee, Jerome Stacy | 805 Colleen Street | Helena |
Gardipee, Ricky Lee | 3677 Canyon Ferry Road | East Helena |
Gauthun, Tyler Anthony | 404 East Clark, Upstairs | East Helena |
Gelina, Robert Michael | 1607 6th Avenue | Helena |
Gilbert, Gerald David | 415 1/2 North Last Chance Gulch | Helena |
Goodman, Jerod Eugene | 3822 Beechnut #17 | East Helena |
Goss, Chad Matthew | 805 Colleen Street | Helena |
Goyins, Vance M. | 1536 Butte Avenue | Helena |
Granbois, Joseph David | 1524 S. Beavercreek Rd. | Lincoln |
Green, Robert James | 805 Colleen Street | Helena |
Grogan, Susan Adele | 1005 4th Street North | Lincoln |
Groger, David Ross | 805 Colleen Street | Helena |
Gustafson, Jerel Floyd | 5780 Shangrila | Helena |
Hagman, Jacques Travis | 1333 Lewis | Helena |
Hafer, Eric Douglas | 805 Colleen Street | Helena |
Hall, Jerry Ronald | 415 North Last Chance Gulch, #36 | Helena |
Hall, Russell James | 3818 Edleweiss | Helena |
Haning, Jeremy Lee | 805 Colleen Street | Helena |
Hanson, Terry Alan | 20 Alta Street | Helena |
Hardman, James Paul | 2014 Hauser Boulevard | Helena |
Harrell, Richard Anthony | 1024 North Davis # 3 | Helena |
Harris, Patrick Charles | 2200 Henderson, #2 | Helena |
Harris, Randall Bryan | 1805 Joslyn Street #215 | Helena |
Harrison, Thomas Dean | 848 Lincoln Rd. West | Helena |
Hawk, Spirit | 5820 North Montana Avenue | Helena |
Hendershot, James Ralph III | 533 North Main Street | Helena |
Hendrix, Joseph Michael | 200 Stabern Street | Helena |
Hoadley, Chris Clayton | 3110 Canyon Ferry Drive, #1 | Helena |
Hoaglen, Justin Lee | 1714 Poplar #A | Helena |
Hogan, Patrick Kelly | 2765 Wylie Drive #59 | East Helena |
Hogue, Jeffrey Scott | 1811 Leslie Street | Helena |
Hollander, Gary Ray | 805 Colleen Street | Helena |
Houle, Michael Eugene | 1516 Lyndale, #7 | Helena |
Housel, Jack Gregory | 805 Colleen Street | Helena |
Howald, David Michael | 1000 Trails End Road # 65 | Helena |
Howe, Christopher Roger | 4954 North Montana Avenue #3 | Helena |
Huckabey, Kelly Robert | 866 Tara Court | Helena |
Hudson, Anthony Wayne | 208 Broadway | Augusta |
Jellesed, James Charles | 805 Colleen Street | Helena |
Johnson, Anthony Jacob | 1085 Orion Road, #1 | Helena |
Johnson, Kennith Carl | 808 East Riggs Street | East Helena |
Johnston, Kenneth Brian | 20 South Rodney, #A | Helena |
Jorgenson, Tracey James | 816 1/2 Breckenridge | Helena |
Kalista, Robert Donald | 3408 Canyon Ferry Road | East Helena |
Keen, Dennis Gregory | 2995 Prospect, #65 | Helena |
Kelsey, Jeremy Daniel | 403 South Fee, #K | Helena |
Kirkland, Seth | 805 Colleen Street | Helena |
Komlofske, Larry George | 171 Sand Piper Loop | Helena |
Koontz, Michael James | 5 Memorial Drive, #21 | Helena |
Kougl, Mark Robert | 1698 Karmen Road | Helena |
Kramlich, Levi Willard | 805 Colleen Street | Helena |
Lacey, James Richard | 215 East 6th Avenue, #15 | Helena |
LaFountaine, Richard Francis | 8130 Diamond Springs Drive | Helena |
Lafournaise, Joseph Michael | 805 Colleen Street | Helena |
Lamere, Phillip James | 2847 Sundown | Helena |
Lamere, Randy Leon | 1120 Wild Wind Road | Helena |
Lamping, Kevin Douglas | 810 Idlewilde, #3 | Helena |
LaPlant, Shane | 1050 Phillips Rd | Helena |
Lawrence, James Anthony | 3260 Terrace Ave | East Helena |
Lawrence, William James | 610 Broadway #628 | Helena |
Lee, Bryan Matthew | 8195 Applegate | Helena |
Lefferdink, Jeffrey John | 4426 Porcupine Drive | Helena |
Lenning, Edward John | 2940 Prospect Avenue | Helena |
Lesh, William James | 2995 Prospect Avenue, #52 | Helena |
Lewis, Robert John | 805 Colleen Street | Helena |
Lightfoot, Grant James | 805 Colleen Street | Helena |
Lignola, Nicholas | 1008 East 6th Avenue | Helena |
Lindberg, Shanlon Martin | 997 Phillips Road | Helena |
MacDonald, Carl Greer | 105 King Street, #1 | East Helena |
Maedche, Ernest Edwin | 5 Memorial Park Drive, #9 | Helena |
Magill, Trent Aaron | 1515 Aspen | Helena |
Manning, Karla Lisa | 3798 Beechnut | East Helena |
Marks, Robert Wayne | 118 Clark Street | East Helena |
Massey, Kenneth Stewart | 3745 Spirit Lane, #5 | Helena |
Mavrinac, Mikeal James | 410 9th Avenue | Helena |
Mayes Jr., Jimie Paul | 3375 Wylie Drive, #42 | Helena |
McEwen, Justin Michael | 805 Colleen Street | Helena |
McLaughlin, Travis Joseph | 406 Porter Street | East Helena |
McNees, Jeremiah Wayne | 560 Woodland Hills | Helena |
Messick, Alex James | 1125 Cap Road | Helena |
Miller, Joseph Eldon |
| Helena |
Miller, Michelle Renae | 2655 Valley Drive | East Helena |
Miller, Scott Edward | Non-Compliant Warrant Issued | Helena |
Moore, Jimmy Joe | 5820 North Montana, #129 | Helena |
Newman, Darrin Lee | 1045 N. Ewing St. | Helena |
Nez Perce, Raymond Peter | 805 Colleen Street | Helena |
Norcutt, Tina Marie | 1900 Choteau, #3 | Helena |
Nordloh, Gary Wayne | 1120 Lamborn Street | Helena |
Nyholm-Martini, Danielle Rae | 215 East 6th Avenue | Helena |
Olsen, Paul Orville | 517 East Broadway, #11 | Helena |
Oxford, John Thomas | 2321 McDonald Drive | East Helena |
Pannell, Jesse Chase | 2570 Prickly Pear | East Helena |
Peterich, Robert James Jr. | 915 Forestvale | Helena |
Pettigrue III, Emanuel Goodell | 655 North Warren # 3 | Helena |
Randall, Mark Raymond | 805 Colleen Street | Helena |
Redstar, Holland George | 805 Colleen Street | Helena |
Reichman, Eric Warren | 5 Memorial Drive, #25 | Helena |
Richards, Vance Edward | 2200 11th Avenue, #133 | Helena |
Richmond, Justin Anton Francis | 1618 Livingston Avenue | Helena |
Rodrigues, Joshua Lee | 850 Polaris Road | Helena |
Roberts, Melody Lynn | 827 North Davis #1 | Helena |
Robertson, Ross Michael | 1957 University | Helena |
Rogers, Tahitia Marie | 2938 Village Road | Helena |
Rosales, Cory James | 5588 Carolina Drive | Helena |
Ross, Rodney Russell | 805 Colleen Street | Helena |
Rushford, Jason Cameron | 302 Clinton Street | East Helena |
Russell, Damian Curtis | 2934 Sunnyside Road | Helena |
Sanchez, Jeremy Mitchell | 421 East 15th Street, #2 | Helena |
Sanders, Larry Don | 805 Colleen Street | Helena |
Sandoval, Kevin Dale | 622 South California #504 | Helena |
Sattler, Cory James | 1805 Joslyn, #33 | Helena |
Schleining, Lloyd Thomas | 517 Broadway Street, #10 | Helena |
Schwandt, Ray Joseph | 520 Logan #124 | Helena |
Seiller, Jason Wayne | 805 Colleen Street | Helena |
Sherrill, Jared Wayne | 35 Lincoln Mill Road | Lincoln |
Siewert, Jason Keith | 1229 Walnut Street | Helena |
Simpson, Raymond Michael | 24 West Pacific Street | East Helena |
Simon, Shawn Owen | 624 South California, #102 | Helena |
Skidmore, Delbert Duane | 443 South Park Avenue, #C | Helena |
Smith, Harvey Lamont | 1962 Colorado Gulch | Helena |
Smith, Tracy Douglas | 398 Griffin Road | Helena |
Soelter, Jake William | Huckleberry Trailer Court, #13 | Lincoln |
Sorensen, Shaun Raymond | 805 Colleen Street | Helena |
Sperandeo, Micheal Patrick | 404 East Clark | East Helena |
Stewart, Robert James | 301 West Gail | East Helena |
Strikas, Mark Alan | 533 North Last Chance Gulch | Helena |
Swihart, Michael James | 805 Colleen Street | Helena |
Taylor, Cary Eugene | 4820 Deal Lane | Helena |
Thiele, Matthew Dale | 2309 McDonald Drive # 13 | Helena |
Thompson, Joshua Ryan | 3595 Tizer Drive | Helena |
Tillman, Samuel Ross | 805 Colleen Street | Helena |
Toquero, Michael Anthony | 3375 Wylie Drive, #41 | Helena |
Torres, Franco Leo | 2864 Shar Ct | Helena |
Trench, Daniel Aloysius | 1816 Hauser, #1 | Helena |
Tripp, Jeffrey Donald | 315 east Clark Street | East Helena |
Tudor, Chad Brian | Transient | Helena |
Tynan, Michael William | 1805 Joslyn #68 | Helena |
Voisine, Theodule | 104 N. Ewing Street # 1 | Helena |
Voytoski, Robert | 2340 Blaine Ln. | Helena |
Waddington, Nicholas Jay | 1628 Kelly Road | Helena |
Wagner, Christopher Antoine | 805 Colleen Street | Helena |
Walker, Cory Scott | 715 Tower Street | Helena |
Warren, James Michael | 415 1/2 North Last Chance Gulch, #30 | Helena |
Watts, Billy Joe | 713 1/2 Knight Street | Helena |
Whitewolf, Everette Jr. | Non-Compliant Warrant Issued | Helena |
Williams,Adam LeRoy | 820 North Rodney Street | Helena |
Williams, Casey Scott | 104 Lyndale Avenue | Helena |
Wilson, Leroy Woodrow | 5 Memorial Park Way, #14 | Helena |
Wrzesinski, Carl Dean | 7079 Green Meadow Drive | Helena |
Zimmerman, Scott Brandon | 1006 Allison #B | Helena |
For More Information Contact:
Detective Chad Lawrence, at 447-8475 or e-mail clawrence@ci.helena.mt.us
Additional Links for Information:
State of Montana - SVOR Registry
National Sex Offender Registry
State of Montana - Department of Corrections - CON Network
National Center For Missing and Exploited Children
