Sex Offender Tier Designations
Per MCA §46-23-509, the definitions of the tier level designations given to those convicted sex offenders convicted or released from the Department of Corrections after October 1, 1999, is as follows:
Level 3 Sex Offenders (Tier III): The risk of a repeat sexual offense is high, there is a threat to the public safety, and the sexual offender evaluator believes that the offender is a sexually violent predator
Level 2 Sex Offenders (Tier II): The risk of a repeat sexual offense is moderate
Level 1 Sex Offenders (Tier I): The risk of a repeat sexual offense is low
The tier level designations is applied at the time of sentencing. If it is not done, then the Department of Corrections shall designate the tier level when the offender is released from confinement.
Violent Offenders (Violent Offenders are not Classified in Levels or Tiers)
Tier III Sex Offenders
Click NAME for Photo | ADDRESS | CITY |
1102 6th Avenue | Helena | |
533 North Main Street | Helena | |
804 Phoenix Avenue 5-E | Helena | |
1820 Winnie Ave. | Helena | |
2096 Stone Campbell Drive | Lincoln | |
3260 Terrace Road | Helena | |
5 Memorial Drive, Apt #19 | Helena | |
1988 Orofino Gulch | Helena |
Tier II Sex Offenders
Click NAME for Photo | ADDRESS | CITY |
1509 Livingston Street | Helena | |
1290 Dudley Street | East Helena | |
112 Reed Avenue | Helena | |
1407 Boulder | Helena | |
109 North Helena | East Helena | |
100 North Rodney Street, #6 | Helena | |
6850 Green Meadow Drive | Helena | |
3253 Derek Road | Helena | |
415 South Rodney Street, Apt. #4 | Helena | |
811 Breckenridge | Helena | |
1831 Euclid Avenue | Helena | |
Transient | Helena | |
1211 11th Avenue | Helena | |
1523 Cole Avenue | Helena | |
717 East 6th Avenue, #A | Helena | |
524 North Last Chance Gulch | Helena | |
2005 Grizzly Gulch | Helena | |
3705 Old Highway 12 East | East Helena | |
578 South Rodney Street | Helena | |
315 5th Avenue | Helena | |
918 North Washington Street | Helena | |
220 Gutherie Road | Helena | |
1809 Wilder Avenue | Helena | |
3540 York Road | Helena | |
367 Bonner Road | Helena | |
1290 Dudley Street | East Helena | |
5241 Stallion Ridge Drive | Helena | |
1301 Aspen Street | Helena | |
1988 Oro Fino Gulch | Helena | |
724 North Jackson Street | Helena |
Tier I Sex Offenders
NAME | ADDRESS | CITY |
906 East Main Street, #1 | East Helena | |
1380 Mustang Road | Helena | |
8250 Northern Lights Drive | Helena | |
3070 East Custer | Helena | |
2873 Melody Road | Helena | |
412 East Broadway | Helena | |
3699 Old Highway 12 East, #12 | EAST Helena | |
1514 Walnut Street | Helena | |
3699 Old Highway 12 East, #12 | East Helena | |
1265 Dudley | East Helena | |
1705 Wilder #1 | Helena | |
6410 Collins Dr. | Helena | |
5646 Birdseye | Helena | |
1500 Wilder Street | Helena | |
1794 Colorado Gulch | Helena | |
1004 11th Avenue #4 | Helena | |
835 North Davis #3 | Helena | |
6156 Matt Staff Road | East Helena | |
708 Maple St. | Helena | |
622 South California, #503 | Helena | |
7161 Gunderson Court | Helena | |
1517 Wilder, #C | Helena | |
7801 York Road | Helena | |
3802 Beechnut, #4 | East Helena | |
3930 Boundary | East Helena | |
1720 Euclid Avenue | Helena | |
3699 Old Highway 12 East #6 | Helena | |
300 South Rodney #1 | Helena | |
2208 Country Club Avenue | Helena | |
4595 York Road | Helena |
No Tier Level Designation Sex Offenders
NAME | ADDRESS | CITY |
3670 Old Highway 12 East | East Helena | |
1166 East Clinton | East Helena | |
1509 Livingston | Helena | |
108 B Street | Lincoln | |
317 North Montana Avenue | East Helena | |
5 Memorial Drive #6 | Helena | |
3801 Beechnut Street | East Helena | |
3404 Terrace Avenue | Helena | |
1404 Lyndale | Helena | |
1912 East 6th Avenue | Helena | |
1150 Mill Road | Helena | |
1710 Goodnews Lane | Lincoln | |
1150 Toucan Road | Helena | |
1117 Butte Avenue | Helena | |
5400 Huotari Lane | Helena | |
516 East Porter Street | East Helena | |
306 North Davis # G | Helena | |
3375 Wylie Drive, 51 | Helena | |
2620 Cubby Road | Helena | |
701 Bayard Street | East Helena | |
5955 Elk Run Rd. | Helena | |
625 Smelter Road, #10 | East Helena | |
3410 Dusty Maiden Drive | East Helena | |
14 North Jackson, #202 | Helena | |
533 North Main | Helena | |
3510 Olson Road, #B | Helena | |
410 East Clark Street | East Helena | |
919 Antares | Helena | |
3530 Bahny Road, #38 | East Helena | |
308 North Davis Street # 5-up | Helena | |
925 North Hannaford Street | Helena | |
428 Wilder Avenue | Helena | |
7113 Whitetail Way | Helena | |
3745 Spirit Lane #4 | Helena | |
5220 Lake Helena Drive | Helena | |
3051 Howard Road | Helena | |
24 West Pacific Street | East Helena | |
303 Broadway | Helena | |
3375 Wylie Drive #39 | East Helena | |
1831 Euclid Avenue #101 | Helena | |
905 Mill Road | Helena | |
830 Jackson # 3 | Helena | |
3375 Wylie Drive, #23 | Helena | |
2831 National Avenue, #904 | Helena | |
201 5th Avenue | Helena | |
1805 Joslyn, #225 | Helena | |
824 North Hoback | Helena | |
416 Breckenridge, #3 | Helena | |
Montana Warrant Issued | Helena | |
533 North Main Street | Helena | |
NON-COMPLIANT ARREST | ||
905 Ray Road | Helena | |
NON-COMPLIANT/ARREST WARRANT ISSUED | ||
1962 Colorado Gulch | Helena | |
3980 Remington Street | East Helena | |
Transient | Helena | |
1107 1/2 Logan | Helena | |
1378 Stemple Pass Road | Lincoln | |
418 1/2 Hayes | Helena | |
1620 Walnut Street | Helena | |
1150 Sun Valley Rd. | Helena | |
5940 Lincoln Road | Helena | |
619 1/2 East Main | Helena | |
7060 Lone Pine Road | Helena | |
5 Memorial Drive #14 | Helena | |
1174 Cobblestone Rd. | Helena |
Violent Offenders
NAME | ADDRESS | CITY |
Alexander, Curt James | 3118 Bridger Drive | Helena |
Anderson, Kris Andrew | 318 E. Groschell | East Helena |
Ashford, Bradley James | 315 East Pacific | East Helena |
Bakke, Stacey Lynn | 7245 Trout Creek Road | Helena |
Baker, Michael Gregory | 805 Colleen Street | Helena |
Balderston, Walter Alan | 6990 Applegate Drive, #J | Helena |
Banda, Christopher Darold | 1714 Poplar | Helena |
Barnard, Jonathan Lyle | 325 Broadway #2 | Helena |
Baxter, Larry Brent | 26 S. Benton Apt. #4 | Helena |
Beberniss, Jonathan Henry | 1738 Euclid, #4 | Helena |
Bell, Michelle Daphne | 705 11th Ave | Helena |
Berg, Dan | 5395 N. Montana, #19 | Helena |
Blankenship, Howard Charles | 2995 Prospect Ave #65 | Helena |
Bostwick, Brian Donald | 1240 Cannon | Helena |
Bourne, Raymond Paul | 309 East Pacific Street, #1 | East Helena |
Bright, Joe Ray | 1048 East 6th Avenue, #2 | Helena |
Britt, David Wayne | 805 Colleen Street | Helena |
Calder, James Dale | 1805 Joslyn Street, #322 | Helena |
Caldwell, Stephen Paul | 1008 Cheyenne Road | Helena |
Camp, Victor Wayne | 529 1/2 North Rodney Street | Helena |
Cannan, Robert W. | 1805 Joslyn Street, #16 | Helena |
Craig, Heidi Marie | 716 Jackson Street | Helena |
Curley, Billford Jay Jr. | 3531 Gold Dust Drive | Helena |
Curtis, Anthony Lynn | 805 Colleen Street | Helena |
Daniels, Nolan Telmen | 1602 1/2 Boulder | Helena |
Davis, Roger William | 100 North Rodney Street, #15 | Helena |
Deck, Scott David | 2319 McDonald Drive | East Helena |
Deckelbaum, Christopher Warren | 118 Dudley Street | East Helena |
Devine, Jamison Gray | 2 South Ewing Street | Helena |
Dietrich, Jason Andrew | 3315 1/2 White Rock Road | Helena |
Dobie, Heather Ann | 1714 Poplar Street, Apt A | Helena |
Doney, Brandon James | 3810 Beechnut # 8 | East Helena |
Doney, Michael Pete | 805 Colleen Street | Helena |
Doneza, Donald | 520 Logan #326 | Helena |
Dorsey, Anthony Roy | 1051 1/2 Ewing Street | Helena |
Douglas, Melinda Deliayda | 2765 Wylie Drive, #4 | East Helena |
Dustrude, Harvey Earl Jr. | 713 6th Avenue, #2 | Helena |
Ecklund, Arthur John | 305 North Ewing Street, #5 | Helena |
Edwards, Joshua Aaron | 1743 National Avenue | Helena |
Effertz, Thomas Wayne | 541 Breckenridge Street | Helena |
Evenson, David Allan | 1047 Warren #4 | Helena |
Falcon, Travis Leroy | 8 West Pacific | East Helena |
Fayant, Peter Joe | 805 Colleen Street | Helena |
Ferguson, David Earl | 2414 Wilder Avenue | Helena |
Fayant, Peter Joe | 3855 Heather Drive | Helena |
Ferris-Menicucci, Tammy Jo | 3275 BK Road | Helena |
Finley, John Shannon SR. | 2322 McDonald Drive | East Helena |
Fisher, Melvin Wayne | 805 Colleen Street | Helena |
Flatt, Larry Anthony | 830 Rinay Road | Helena |
Foley, James Eugene | 100 South Warren, #314 | Helena |
Follette, Christopher Marlo | 2031 Missoula Avenue #2 | Helena |
Foster, Joshua James | 2373 Giant view Drive | Helena |
Freeman, Luke Andrew | 1180 Erickson Road | Helena |
Frisbee, Jonathan Ray | 232 8th Ave. | Lincoln |
Gardipee, Jerome Stacy | 1030 Hollins #B | Helena |
Gardipee, Ricky Lee | 3677 Canyon Ferry Road | East Helena |
Gauthier, Jeremy Victor | 15 Helena Avenue South | East Helena |
Gauthun, Tyler Anthony | 3054 National Avenue | Helena |
Gelina, Robert Michael | 1607 6th Avenue | Helena |
Gilbert, Gerald David | 415 1/2 North Last Chance Gulch, #19 | Helena |
Gonzalez, Natasha Bea | 1918 Knight Street | Helena |
Goodman, Jerod Eugene | 3822 Beechnut #17 | East Helena |
Goss, Chad Matthew | 1403 Spring Street #2 | Helena |
Goyins, Vance M. | 1536 Butte Avenue | Helena |
Granbois, Joseph David | 1524 South Beavercreek Road | Lincoln |
Grogan, Susan Adele | 1005 4th Street North | Lincoln |
Groger, David Ross | 110 1/2 6th Avenue #7 | Helena |
Gustafson, Jerel Floyd | 5780 Shangrila | Helena |
Hagman, Jacques Travis | 1333 Lewis | Helena |
Hall, Jerry Ronald | PO Box 1805 | Helena |
Hall, Russell James | 1000 Trails End, #66 | Helena |
Hallock, Justin Karl | 2321 McDonald Drive | Helena |
Haning, Jeremy Lee | 835 North Davis Street, #2 | Helena |
Hanson, Terry Alan | 20 Alta Street | Helena |
Hardman, James Paul | 2014 Hauser Boulevard | Helena |
Harrell, Richard Anthony | 805 Colleen Street | Helena |
Harris, Patrick Charles | 3848 East US Highway 12, #19 | East Helena |
Harris, Randall Bryan | 1805 Joslyn Street #215 | Helena |
Harrison, Thomas Dean | 848 Lincoln Road West | Helena |
Hawk, Spirit | 5820 North Montana Avenue, Lot #121 | Helena |
Hendershot, James Ralph III | 533 North Main Street | Helena |
Henderson, Joseph William | 805 Colleen Street | Helena |
Hendrix, Joseph Michael | 200 Stabern Street | Helena |
Hoadley, Chris Clayton | 3110 Canyon Ferry Drive, #1 | Helena |
Hoaglen, Justin Lee | 1714 Poplar #A | Helena |
Hogan, Patrick Kelly | 1615 Cannon | East Helena |
Hogue, Jeffrey Scott | 1811 Leslie Street | Helena |
Hollander, Gary Ray | 805 Colleen Street | Helena |
Houle, Michael Eugene | 1516 Lyndale, #7 | Helena |
Housel, Jack Gregory | 2971 Magnolia Road | Helena |
Howald, David Michael | 1000 Trails End Road # 65 | Helena |
Howe, Christopher Roger | 4954 North Montana Avenue #3 | Helena |
Huckabey, Kelly Robert | 866 Tara Court | Helena |
Hudson, Anthony Wayne | 208 Broadway | Augusta |
Hylton, Christopher James | 805 Colleen Street | Helena |
Johnson, Anthony Jacob | 1085 Orion Road, #1 | Helena |
Johnson, Jesse Cole | 524 North Last Chance Gulch #112 | Helena |
Johnson, Kennith Carl | 808 East Riggs Street | East Helena |
Johnson, Troy Douglas | 3855 Heather Drive | Helena |
Johnston, Kenneth Brian | 20 South Rodney, #A | Helena |
Jorgenson, Tracey James | 816 1/2 Breckenridge | Helena |
Kalista, Robert Donald | 3408 Canyon Ferry Road | East Helena |
Kelsey, Jeremy Daniel | 403 South Fee, #K | Helena |
Kirkland, Seth | 805 Colleen Street | Helena |
Koontz, Michael James | 5 Memorial Drive, #26 | Helena |
Kougl, Mark Robert | 1698 Karmen Road | Helena |
LaFountaine, Richard Francis | 8130 Diamond Springs Drive | Helena |
Lafournaise, Joseph Michael | 106 Dudley Street, #4 | East Helena |
Lamere, Phillip James | 3330 CB Loop | Helena |
Lamere, Randy Leon | 1120 Wild Wind Road | Helena |
LaPlant, Shane Patrick | 1050 Phillips Road | Helena |
Lawrence, James Anthony | 1408 Cannon Street #4 | Helena |
Lawrence, William James | 610 Broadway #628 | Helena |
Lee, Bryan Matthew | 8195 Applegate | Helena |
Lefferdink, Jeffrey John | 4426 Porcupine Drive | Helena |
Lenning, Edward John | 2940 Prospect Avenue | Helena |
Lewis, Robert John | 805 Colleen Street | Helena |
MacDonald, Carl Greer | 3810 Gradestake | East Helena |
Maedche, Ernest Edwin | 5 Memorial Park Drive, #9 | Helena |
Magill, Trent Aaron | 1515 Aspen | Helena |
Marks, Robert Wayne | 118 Clark Street | East Helena |
Mavrinac, Mikeal James | 410 9th Avenue | Helena |
Mayes Jr., Jimie Paul | 3375 Wylie Drive, #42 | Helena |
McCracken, Stewart Andrew | 3480 Wylie Drive | Helena |
McLaughlin, Travis Joseph | 406 Porter Street | East Helena |
McNees, Jeremiah Wayne | 560 Woodland Hills | Helena |
Meehan, Patrick James | 5 Memorial Drive #1 | Helena |
Miller, Joseph Eldon |
| Helena |
Miller, Michelle Renae | 2655 Valley Drive | East Helena |
Miller, Scott Edward | Non-Compliant Warrant Issued | Helena |
Moore, Jimmy Joe | 5820 North Montana, #129 | Helena |
Mullarkey, Niel Kelly | 942 North Fee | Helena |
Newman, Darrin Lee | 1045 North Ewing Street | Helena |
Nez Perce, Raymond Peter | 827 North Davis Street, Apt #3 | Helena |
Nordloh, Gary Wayne | 1120 Lamborn Street | Helena |
No Runner, Harold Jess | 533 North Main | Helena |
Olsen, Paul Orville | 517 East Broadway, #11 | Helena |
Pannell, Jesse Chase | 2570 Prickly Pear | East Helena |
Parker, Jeffery Donald | 805 Colleen Street | Helena |
Pettigrue III, Emanuel Goodell | 655 North Warren # 3 | Helena |
Pronteau, Patrick Wayne | 601 East Clark Street | East Helena |
Purdy, Jeffrey Dwane | 805 Colleen Street | Helena |
Randall, Mark Raymond | 805 Colleen Street | Helena |
Reichman, Eric Warren | 5 Memorial Drive, #25 | Helena |
Richards, Vance Edward | 2200 11th Avenue, #135 | Helena |
Richardson, George Cole | 805 Colleen Street | Helena |
Richmond, Justin Anton Francis | 805 Colleen Street | Helena |
Roberts, Melody Lynn | 827 North Davis #1 | Helena |
Robertson, Ross Michael | 1957 University | Helena |
Rodriguez, Joshua Lee | 1711 Hauser Blvd | Helena |
Rodriguez, Michael John | 805 Colleen Street | Helena |
Rogers, Tahitia Marie | 2938 Village Road | Helena |
Rosales, Cory James | 5588 Carolina Drive | Helena |
Ross, Rodney Russell | 312 North Davis Street | Helena |
Rushford, Jason Cameron | 729 Cedar Street | Helena |
Russell, Damian Curtis | 2934 Sunnyside Road | Helena |
Sanchez, Jeremy Mitchell | 421 East 15th Street, #2 | Helena |
Sanders, Larry Don | 805 Colleen Street | Helena |
Sandoval, Kevin Dale | 622 South California #504 | Helena |
Sattler, Cory James | 1805 Joslyn, #33 | Helena |
Scarpetta, Joseph Gabriel | 805 Colleen Street | Helena |
Schleining, Lloyd Thomas | 11 South Dakota Street, Apt #1 | Helena |
Schwandt, Raymond Joseph | 520 Logan #124 | Helena |
Seiller, Jason Wayne | 805 Colleen Street | Helena |
Sherrill, Jared Wayne | 805 Colleen Street | Helena |
Siewert, Jason Keith | 901 Idlewilde Court | Helena |
Simon, Shawn Owen | 624 South California, #102 | Helena |
Skidmore, Delbert Duane | 3774 Old Highway 12 East, #3 | East Helena |
Smith, Harvey Lamont | 1962 Colorado Gulch | Helena |
Soelter, Jake William | Huckleberry Trailer Court, #13 | Lincoln |
Sorensen, Shaun Raymond | 805 Colleen Street | Helena |
Stewart, Robert James | 301 West Gail | East Helena |
Stransberry, Shane Francis | 805 Colleen | Helena |
Strikas, Mark Alan | 533 North Last Chance Gulch | Helena |
Synness, Kevin James | 1805 Joslyn #329 | Helena |
Taylor, Cary Eugene | 4820 Deal Lane | Helena |
Thiele, Matthew Dale | 2309 McDonald Drive # 13 | Helena |
Thompson, Joshua Ryan | 3595 Tizer Drive | Helena |
Tillman, Samuel Ross | 104 East Broadway Street, #2E | Helena |
Torgeson, Tad | 804 Phoenix #7 1/2 E | Helena |
Torres, Franco Leo | 2864 Shar Court | Helena |
Trainer, David Allen | 1209 Williams | Helena |
Trench, Daniel Aloysius | 1816 Hauser Blvd, #1 | Helena |
Tripp, Jeffrey Donald | 315 East Clark Street | East Helena |
Tynan, Michael William | 1805 Joslyn #70 | Helena |
Voisine, Theodule | 104 North Ewing Street # 1 | Helena |
Voytoski, Robert | 2340 Blaine Ln. | Helena |
Walker, Cory Scott | 715 Tower Street | Helena |
Warren, James Michael | 415 1/2 North Last Chance Gulch, #30 | Helena |
Watts, Billy Joe | 805 Colleen Street | Helena |
White-Hip, Dee Chance | 805 Colleen Street | Helena |
Whitegrass, Jim Terance | 7022 Green Meadow Drive | Helena |
Williams,Adam LeRoy | 283 West Lincoln Road | Helena |
Williams, Casey Scott | 806 East Main Street, #3 | East Helena |
Wilson, Leroy Woodrow | 5 Memorial Park Way, #14 | Helena |
Wren, Daniel Winfield | 800 Oregon Street | Helena |
Wrzesinski, Carl Dean | 1010 Waukesha Street | Helena |
Yenser, Michael William | 805 Colleen Street | Helena |
Zimmerman, Scott Brandon | 350 Woodson Road | Helena |
For More Information Contact:
Detective Chad Lawrence, at 447-8475 or e-mail clawrence@ci.helena.mt.us
Additional Links for Information:
State of Montana - SVOR Registry
National Sex Offender Registry
