| Checkpoint stop locations | Hourly 7 A.M - 6P.M. |
|---|---|---|
#1 | HATS Office 1415 N. Montana AVE. | 7:00 |
#2 | K-Mart | 7:02 |
#3 | Good Samaritan & Northgate | 7:05 |
#4 | Shop-ko/Albetsons | 7:08 |
#5 | Target | 7:11 |
#6 | Murdoch's Ranch/Home | 7:13 |
#7 | Golden Triangle | 7:20 |
#8 | Main St. & 13th St. | 7:22 |
#9 | Gardian (Old Sunset Capital) | 7:24 |
#10 | Fuller & Placer (Blue Cross) | 7:26 |
#11 | Basecamp/ B&B Market | 7:28 |
#12 | Safeway | 7:32 |
#13 | Capital Hill Mall | 7:34 |
#14 | City County Health Dept | 7:36 |
#15 | St Peters Hospital, Main door by the waterfalls | 7:40 |
#16 | Wal-Mart / Staples | 7:47 |
#17 | Eagles Manor | 7:52 |
#18 | Ramey Park | 7:54 |
#19 | Helena Industries & Benchmark | 7:56 |
Trolley to Trails
Trolley to Trails will run on Saturday and Sunday
- 8:00 am
- 8:40 am
- 9:20 am
It will board at the Woman's Mural Broadway and Last Chance Gulch.
East Valley Bus provides hourly service 7:00 - 11:00 AM and 1:00 - 5:00 PM
East Valley stop locations and times:
Hats Office (1415 N. Montana AVE.) 7:00 AM ? Call in-
900 N. Jackson St. 7:05 AM ? Call in-
East Helena Valley 7:10 AM ? Call in-
Leisure Village 7:10 AM ? Call in-
East Gate 7:25 AM ? Call in-
East Helena 7:30 AM ? Call in-
East Helena Library 7:31 AM
Pre Release Center 7:33AM
Wal-Mart 7:35 AM
City County Health Dept 7:45 AM ? Call in-
St Peters Hospital 7:50 AM ? Call in-
Capital Hill Mall 7:50 AM
Hats office 8:00 AM
